MSRP: $2,099.00
CONVENIENCE
AUTOMATIC TRANSMISSION
Here’s a big feature that sets this little bike apart from anything else in our miniMOTO line-up: The Navi features a CVT transmission. That not only means no clutch and no shifting, but no neutral or park either—just start it up, twist the throttle, and go-go-go!
INTEGRATED STORAGE AREA
Taking your stuff with you just got a whole lot easier. That’s because the Navi has a generous, lockable, integrated storage area. It’s big enough to hold a laptop, your lunch, and plenty more—what you use it for is up to you!
COMPACT SIZE
The Navi is small, which is one of the reasons it’s so much fun. That also makes it easy to park. It’s about the same size as another of our favorite miniMOTO bikes—the Grom.
FUEL CAPACITY
Fear the gas station no more! With a one-gallon gas tank, the Navi is super-inexpensive to fill up. And since it’s so fuel efficient, you won’t have to fill up very often.
TWO-UP CAPABILITY
Want to share the fun with a friend? No problem—the Navi comes equipped with a pair of passenger pegs as standard equipment.
AVAILABLE ACCESSORIES
Here are a couple of ways you can make your new Navi even more fun: Why not add an optional windscreen or a rear cargo rack? And check out our available graphics kit too—it’s a great way to personalize your Navi’s look.
PERFORMANCE
109cc FOUR-STROKE ENGINE
One of the best aspects of the new Navi is its dependable Honda engine. It’s air-cooled for simplicity, offers spectacular fuel efficiency, and makes plenty of power. A single-cylinder, overhead-cam design, it’s low-maintenance and super reliable.
HET—Honda ECO TECH
Honda’s Navi engine offers the convenience and power of a gasoline engine, but with our HET (Honda Eco Tech) design, it’s also environmentally conscious.
COMFORT
LOW SEAT HEIGHT
With a low 30-inch seat height, getting on and off the Navi is a snap. Even better, it’s easy to flat-foot it in parking lots or at stop lights. The long, flat seat makes it easy to find just the right position and to move around on too, especially for taller riders.
ENGINEERING
ELECTRIC STARTER
Just turn the key, press a button and go. The Navi’s electric starter makes getting underway super easy.
STYLE
FRESH NEW LOOK
There’s no mistaking a Honda Navi, because we’ve given it a fresh look unlike anything out there. It’s about a world away from most scooters, and it’s just begging for you to give it your own personal touches too. Hip and urban, it’s going to stand out wherever you ride it.
FOUR GREAT COLORS
The Navi comes in four awesome colors, so take your pick: Red, Grasshopper Green, Nut Brown and Ranger Green.
HANDLING
10/12-INCH WHEELS
Part of the reason the Navi is so maneuverable are its wheels. They’re much smaller in diameter than a full-sized motorcycle’s (10-inch rear and 12-inch front). That contributes both to the Navi’s small overall size and its light, fun handling.
TELEFORK SUSPENSION
Just like a full-sized motorcycle, the new Navi features a telescopic-fork front suspension for great control and road feel.
SINGLE REAR SHOCK
Thanks to the Navi’s single hydraulic rear shock, you get a plush ride, even over choppy pavement.
STRONG STEEL FRAME
The Navi’s sturdy underbone steel frame is designed to take what gnarly city streets can throw at it, and still provide the basis for this bike’s excellent handling.
FRONT AND REAR BRAKES
The Navi’s brakes are set up like a full-sized motorcycle’s with a front-brake lever on the handlebar and a foot pedal for the rear brake. Plus, Honda’s combined braking system helps you make quick, secure stops.
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 55 |
Engine - Bore (in) | 2.17 |
Engine - Stroke (mm) | 55.6 |
Engine - Stroke (in) | 2.19 |
Engine - Displacement (cc) | 109.2 |
Engine - Displacement (ci) | 6.7 |
Engine - Compression Ratio | 9.5:1 |
Engine - Starter | Electric / Kick |
Engine - Fuel Requirements | Regular |
Engine - US Miles Per Gallon (Combined) | 110 |
Engine - CAN Liters Per Kilometer (Combined) | 2.1 |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 16 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | No |
Transmission - Transmission Brand | V-Maticâ„¢ |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 71.1 |
Dimensions - Length (mm) | 1806 |
Dimensions - Width (in) | 29.1 |
Dimensions - Width (mm) | 739 |
Dimensions - Height (in) | 41.1 |
Dimensions - Height (mm) | 1044 |
Dimensions - Wheelbase (in) | 50.6 |
Dimensions - Wheelbase (mm) | 1285.2 |
Dimensions - Ground Clearance (in) | 6.1 |
Dimensions - Ground Clearance (mm) | 155 |
Dimensions - Length (ft) | 5.92 |
Dimensions - Length (ft/ft) | 5 |
Dimensions - Length (ft/in) | 11.1 |
Weight | Standard |
Weight - Wet Weight (lbs) | 236 |
Weight - Wet Weight (kg) | 107 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 0.9 |
Capacities - Fuel Capacity (l) | 3.4 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum / Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | Yes |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.1 |
Front Suspension - Front Suspension Size (mm) | 26.8 |
Front Suspension - Front Travel (in) | 3.9 |
Front Suspension - Front Travel (mm) | 99 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Single Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 2.76 |
Rear Suspension - Rear Travel (mm) | 70 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | MRF |
Tires - Front Tire Width | 90 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 90 |
Tires - Rear Tire Aspect Ratio | 100 |
Tires - Rear Wheel Diameter | 10 |
Tires - Front Tire (Full Spec) | MRF Zapper: 90/90-12 |
Tires - Rear Tire (Full Spec) | MRF Zapper: 90/100-10 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Drum |
Brakes - Front Brake Diameter (in) | 3.7 |
Brakes - Front Brake Diameter (mm) | 130 |
Brakes - Rear Brake Type | Drum |
Brakes - Rear Brake Diameter (in) | 3.7 |
Brakes - Rear Brake Diameter (mm) | 130 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 30.1 |
Seat Specifications - Seat Height (mm) | 764.5 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Sidecar - Detachable | No |
INSTRUMENTATION
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Lockable Storage | Standard |
Rear Rack | Standard |
Cupholder - Number Of Cupholders | 0 |
Glove Box / Dash Storage | Standard |
Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | Green |
Paint - Metallic | No |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.