MSRP: $5,699.00
$1,500.00 Savings
Total Price: $4,199.00
The KLX®300R motorcycle is the ultimate high-performance trail bike for off-road thrills, bridging the world between a weekend play bike and a full race bike. As the leader of the KLX® lineup, the KLX 300R combines the best of both engine and chassis performance to create the ultimate lightweight, fun off-road machine.
FEATURING:
292cc LIQUID-COOLED FOUR-STROKE SINGLE WITH DOHC AND FUEL INJECTION
LIGHTWEIGHT PERIMETER FRAME
TRAIL-TUNED LONG-TRAVEL SUSPENSION
POWERFUL ENGINE
ULTIMATE TRAIL BIKE
Serious off-road fun starts with the fuel-injected 292cc liquid-cooled four-stroke engine, delivering crisp response, quick-revving power and strong low-end torque. The KLX®300R trail bike is built tough with an engine designed to withstand the rigors of hard trail riding.
NIMBLE CHASSIS
LIGHTWEIGHT PLATFORM
A lightweight perimeter frame offers optimized rigidity for stability at speed while the short wheelbase facilitates agile handling. High ground clearance allows riders to more easily clear technical terrain features, resulting in confident trail riding.
TRAIL-TESTED SUSPENSION
RIDE ANY TRAIL
The KLX®300R trail bike is built for serious play and is equipped with long travel suspension to confidently handle the rigors of aggressive off-road riding.
WHEELS & BRAKES
CONFIDENT CONTROL
Full-size wheels and powerful disc brakes make the KLX®300R trail bike ready for tough off-road terrain.
PRICING
Price | Standard |
Price - MSRP | 5699 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 6 |
Price - Destination Charge | 430 |
Price - MSRP + Destination | 6129 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 78 |
Engine - Bore (in) | 3.07 |
Engine - Stroke (mm) | 61.2 |
Engine - Stroke (in) | 2.41 |
Engine - Displacement (cc) | 292 |
Engine - Displacement (ci) | 17.8 |
Engine - Compression Ratio | 11:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Keihin |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 34 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 83.5 |
Dimensions - Length (mm) | 2120.9 |
Dimensions - Width (in) | 32.5 |
Dimensions - Width (mm) | 825.5 |
Dimensions - Height (in) | 49.2 |
Dimensions - Height (mm) | 1249.7 |
Dimensions - Wheelbase (in) | 56.5 |
Dimensions - Wheelbase (mm) | 1435.1 |
Dimensions - Ground Clearance (in) | 12 |
Dimensions - Ground Clearance (mm) | 304.8 |
Dimensions - Length (ft) | 6.96 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 11.5 |
Weight | Standard |
Weight - Wet Weight (lbs) | 282.2 |
Weight - Wet Weight (kg) | 128 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 2.1 |
Capacities - Fuel Capacity (l) | 7.9 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.7 |
Front Suspension - Front Suspension Size (mm) | 43 |
Front Suspension - Front Travel (in) | 11.2 |
Front Suspension - Front Travel (mm) | 284.5 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 11.2 |
Rear Suspension - Rear Travel (mm) | 284.5 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | UNI-TRAK® |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Front Wheel Width (in) | 1.6 |
Wheels - Rear Wheel Width (in) | 1.85 |
Tires | Standard |
Tires - Tire Brand | Dunlop® |
Tires - Front Tire Width | 80 |
Tires - Front Tire Aspect Ratio | 100 |
Tires - Front Tire Speed Rating | M |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Tire Width | 100 |
Tires - Rear Tire Aspect Ratio | 100 |
Tires - Rear Tire Speed Rating | M |
Tires - Rear Wheel Diameter | 18 |
Tires - Front Tire (Full Spec) | Dunlop® MX52: 80/100 - 21 51M |
Tires - Rear Tire (Full Spec) | Dunlop® MX52: 100/100 - 18 59M |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 10.6 |
Brakes - Front Brake Diameter (mm) | 270 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.4 |
Brakes - Rear Brake Diameter (mm) | 240 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 36.4 |
Seat Specifications - Seat Height (mm) | 924.6 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Sidecar - Detachable | No |
INSTRUMENTATION
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Light |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Rear Rack | Standard |
Cupholder - Number Of Cupholders | 0 |
Sidecar Storage Cover - Camouflage Trim | No |
GLASS
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.